Overall Heat Transfer Coefficients

To carry out quick heat exchanger calculations, an estimate of the overall heat transfer coefficient usually needs to be made.  Some typical values for the overall heat transfer coefficient for a variety of different types of heat exchanger are listed below.

The values can be used in the Blackmonk Heat Exchanger Sizing Calculator.

The reference values have been taken from Coulson & Richardson's Chemical Engineering Vol. 6, 2nd Edition & 3rd Edition, R K Sinnot.

Shell & Tube Heat Exchangers

Hot fluid Cold fluid Overall HTC (W/(m2.K)) Overall HTC (Btu/(hr.ft2.F))
Water Water 800 - 1500 141 - 264
Organic solvents Organic solvents 100 - 300 18 - 53
Light oils Light oils 100 - 400 18 - 70
Heavy oils Heavy oils 50 - 300 9 - 53
Gases Gases 10 -50 2 - 9

Shell & Tube Coolers

Hot fluid Cold fluid Overall HTC (W/(m2.K)) Overall HTC (Btu/(hr.ft2.F))
Organic solvents Water 250 - 750 44 - 132
Light oils Water 350 - 900 62 - 158
Heavy oils Water 60 - 300 11 - 53
Gases Water 20 - 300 4 - 53
Organic solvents Brine 150 - 500 26 - 88
Water Brine 600 - 1200 106 - 211
Gases Brine 15 - 250 3 - 44

Shell & Tube Heaters

Hot fluid Cold fluid Overall HTC (W/(m2.K)) Overall HTC (Btu/(hr.ft2.F))
Steam Water 1500 - 4000 264 - 704
Steam Organic solvents 500 - 1000 88 - 176
Steam Light oils 300 - 900 53 - 158
Steam Heavy oils 60 - 450 11 - 79
Steam Gases 30 - 300 5 - 53
Dowtherm Heavy oils 50 - 300 9 - 53
Dowtherm Gases 20 - 200 4 - 35
Flue gas Steam 30 - 100 5 - 18
Flue gas Hydrocarbon vapours 30 -100 5 - 18

Shell & Tube Condensers

Hot fluid Cold fluid Overall HTC (W/(m2.K)) Overall HTC (Btu/(hr.ft2.F))
Aqueous vapours Water 1000 - 1500 176 - 264
Organic vapours Water 700 - 1000 123 - 176
Organics (some non-condensibles) Water 500 - 700 88 - 123
Vacuum condensers Water 200 - 500 35 - 88

Shell & Tube Vaporisers

Hot fluid Cold fluid Overall HTC (W/(m2.K)) Overall HTC (Btu/(hr.ft2.F))
Steam Aqueous solutions 1000 - 1500 176 - 264
Steam Light organics 900 - 1200 158 - 211
Steam Heavy organics 600 - 900 106 - 158

Air-Cooled Exchangers

Hot fluid Cold fluid Overall HTC (W/(m2.K)) Overall HTC (Btu/(hr.ft2.F))
Water Air 300 - 450 53 - 79
Light organics Air 300 - 700 53 - 123
Heavy organics Air 50 - 150 9 - 26
Gases (5 - 10 bar) Air 50 - 100 9 - 18
Gases (10 - 30 bar) Air 100 - 300 18 - 53
Condensing hydrocarbons Air 300 - 600 53 - 106

Immersed Coils - Natural Circulation

Coil Pool Overall HTC (W/(m2.K)) Overall HTC (Btu/(hr.ft2.F))
Steam Dilute aqueous solutions 500 - 1000 88 - 176
Steam Light oils 200 - 300 35 - 53
Steam Heavy oils 70 - 150 12 - 26
Aqueous solutions Water 200 - 500 35 - 88
Light oils Water 100 - 150 18 - 26

Immersed Coils - Agitated

Coil Pool Overall HTC (W/(m2.K)) Overall HTC (Btu/(hr.ft2.F))
Steam Dilute aqueous solutions 800 - 1500 141 - 264
Steam Light oils 300 - 500 53 - 88
Steam Heavy oils 200 - 400 35 - 70
Aqueous solutions Water 400 - 700 70 - 123
Light oils Water 200 - 300 35 - 53

Jacketed Vessels

Jacket Vessel Overall HTC (W/(m2.K)) Overall HTC (Btu/(hr.ft2.F))
Steam Dilute aqueous solutions 500 - 700 88 - 123
Steam Light organics 250 - 500 44 - 88
Water Dilute aqueous solutions 200 - 500 35 - 88
Water Light organics 200 - 300 35 - 53

Gasketed Plate Exchangers

Hot Fluid Cold Fluid Overall HTC (W/(m2.K)) Overall HTC (Btu/(hr.ft2.F))
Light organic Light organic 2500 - 5000 440 - 880
Light organic Viscous organic 250 - 500 44 - 88
Viscous organic Viscous organic 100 - 200 18 - 35
Light organic Process water 2500 - 3500 440 - 616
Viscous organic Process water 250 - 500 44 - 88
Light organic Cooling water 2000 - 4500 352 - 792
Viscous organic Cooling water 250 - 450 44 - 79
Condensing steam Light organic 2500 - 3500 440 - 616
Condensing steam Viscous organic 250 - 500 44 - 88
Process water Process water 5000 - 7500 880 - 1321
Process water Cooling water 5000 - 7000 880 - 1233
Dilute aqueous solutions Cooling water 5000 - 7000 880 - 1233
Condensing steam Process water 3500 - 4500 616 - 792